Find on this page of our complete walkthrough of Breath of the Wild all available one-handed weapons, their locations, and their damage and durability.
Legendary sword:
Name | legendary sword |
Attack | 30 |
Sustainability | 40 |
Location | "Hero's Blade" Quest |
Tree branch :
Name | Tree branch |
Attack | 2 |
Sustainability | 4 |
Location | Hyrule Field, West Necluda |
Torch:
Name | Torch |
Attack | 2 |
Sustainability | 8 |
Location | Great Hyrule Forest, inside the Ancient Laboratories |
Suspicious :
Name | Ladle |
Attack | 4 |
Sustainability | 5 |
Location | Hyrule Field, Tabanta Reaches |
Boomerang:
Name | Boomerang |
Attack | 8 |
Sustainability | 18 |
Location | West of Necluda, Meadow of Firone |
Spring mallet:
Name | Spring mallet |
Attack | 1 |
Sustainability | 80 |
Location | In Kilton's shop |
Traveler's Sword:
Name | Traveler's Sword |
Attack | 5 |
Sustainability | 20 |
Location | Hyrule Field, West Necluda |
Soldier's Sword:
Name | soldier's sword |
Attack | 14 |
Sustainability | 23 |
Location | Hyrule Field, Firone Meadow |
Knight Sword:
Name | Knight Sword |
Attack | 26 |
Sustainability | 27 |
Location | Gerudo Desert, Tabanta Reaches |
Royal Sword:
Name | royal sword |
Attack | 36 |
Sustainability | 36 |
Location | Tabanta Reach, Akkala Heights, Hyrule Castle |
Silvan Sword:
Name | Treefolk Sword |
Attack | 22 |
Sustainability | 27 |
Location | Great Hyrule Forest, Hyrule Field |
Zora Sword:
Name | Zora Sword |
Attack | 15 |
Sustainability | 27 |
Location | Great Lanelle Spring, East of Necluda |
Lame Rémige :
Name | Lame Rémige |
Attack | 15 |
Sustainability | 27 |
Location | Tabanta Reach, Hyrule Field |
Cimeterre Gerudo :
Name | Cimeterre Gerudo |
Attack | 16 |
Sustainability | 23 |
Location | Gerudo Heights, Gerudo Desert |
Moonlight Scimitar:
Name | Moonlight Scimitar |
Attack | 25 |
Sustainability | 32 |
Location | Gerudo Heights, Gerudo Desert |
Seven Jewel Scimitar:
Name | Seven Jewel Scimitar |
Attack | 32 |
Sustainability | 60 |
Location | Vah'Naboris Dungeon Reward |
Small Saber of Defiance:
Name | Small Saber of Defiance |
Attack | 15 |
Sustainability | 26 |
Location | West of Necluda, Lake Hylia |
Ancient Glaive:
Name | Ancient Glaive |
Attack | 40 |
Sustainability | 54 |
Location | In the shop of the Ancient Laboratory of Akkala |
Rusty Sword:
Name | rusty sword |
Attack | 6 |
Sustainability | 8 |
Location | Hyrule Field, Eldin Ravine, Hyrule Castle |
Royal Guard Sword:
Name | Royal guard sword |
Attack | 48 |
Sustainability | 14 |
Location | Hyrule Castle |
Flame Sword:
Name | flame sword |
Attack | 24 |
Sustainability | 36 |
Location | Amphitheater Ruins, East Necluda |
Ice Sword:
Name | ice sword |
Attack | 20 |
Sustainability | 30 |
Location | Gerudos Heights, Ruins of the Amphitheater |
Electric Sword:
Name | electric sword |
Attack | 22 |
Sustainability | 36 |
Location | Amphitheater Ruins, West Necluda |
White Divine Sword:
Name | white divine sword |
Attack | 28 |
Sustainability | 45 |
Location | Unlocks via Amiibo |
Sword:
Name | Sword |
Attack | 22 |
Sustainability | 27 |
Location | Unlocks via Amiibo |
Sea Wind Boomerang:
Name | Sea Wind Boomerang |
Attack | 20 |
Sustainability | 20 |
Location | Unlocks via Amiibo |
Boko Club:
Name | Boko Club |
Attack | 4 |
Sustainability | 12 |
Location | Hyrule Field, West of Neluda |
Boko Spiked Club:
Name | Boko Spiked Mace |
Attack | 12 |
Sustainability | 14 |
Location | Meadow of Firone, East of Neluda |
Dragon Club Boko:
Name | Dragon Club Boko |
Attack | 24 |
Sustainability | 18 |
Location | Hyrule Hills, Necluda Sea |
Boomerang Lézal:
Name | Boomerang Lezal |
Attack | 14 |
Sustainability | 17 |
Location | Lake Hylia, Lanelle Swamps |
Sturdy Lezal Boomerang :
Name | Sturdy Lezal Boomerang |
Attack | 24 |
Sustainability | 23 |
Location | Gerudo Desert, Tabanta Reaches |
Boomerang Lézal trilame :
Name | Boomerang Lézal trilame |
Attack | 36 |
Sustainability | 27 |
Location | Hebra Range, Akkala Heights |
Guardian Glaive 1.0:
Name | Guardian Glaive 1.0 |
Attack | 20 |
Sustainability | 17 |
Location | Collected from a Nano-Guardian 2.0 |
Guardian Glaive 2.0 :
Name | Guardian Glaive 2.0 |
Attack | 30 |
Sustainability | 26 |
Location | Collected from a Nano-Guardian 3.0 |
Guardian Glaive 3.0 :
Name | Guardian Glaive 3.0 |
Attack | 40 |
Sustainability | 32 |
Location | Collected from a Nano-Guardian 4.0 |
Lynel's Sword:
Name | Lynel's Sword |
Attack | 24 |
Sustainability | 26 |
Location | Can be recovered from a Lynel |
Sword of the Bestial King :
Name | Sword of the Bestial King |
Attack | 36 |
Sustainability | 32 |
Location | Pick up on a blue Lynel |
Sword of the Bestial God :
Name | Sword of the Bestial God |
Attack | 58 |
Sustainability | 41 |
Location | Pick up on a white or silver Lynel |
Fire Wand:
Name | wand of fire |
Attack | 5 |
Sustainability | 14 |
Location | Gerudo Heights, Great Hyrule Forest |
Meteor Wand:
Name | Meteor Wand |
Attack | 10 |
Sustainability | 32 |
Location | Gonggle Hill, Hebra Range |
Ice cream stick:
Name | ice cream stick |
Attack | 5 |
Sustainability | 14 |
Location | Gerudo Heights, Eldin Ravine |
Baguette des Blizzards :
Name | Blizzard Baguette |
Attack | 10 |
Sustainability | 32 |
Location | Gerudo Heights, Hebra Range, Gonggle Hill |
Electric wand:
Name | Electric wand |
Attack | 5 |
Sustainability | 14 |
Location | West of Necluda, Hyrule Hills |
Storm Wand:
Name | Storm Wand |
Attack | 10 |
Sustainability | 32 |
Location | Gonggle Hill, Hyrule Hills |
Throat billhook:
Name | Cutthroat Billhook |
Attack | 16 |
Sustainability | 14 |
Location | Picks up from a yiga underling |
Demon Slicer:
Name | Demon Slicer |
Attack | 40 |
Sustainability | 25 |
Location | Picks up from a yiga underling |
Bokoblin's:
Name | Bokoblin's |
Attack | 5 |
Sustainability | 5 |
Location | Can be recovered from a Stalbokoblin |
Those of Lézalfos:
Name | those of Lézalfos |
Attack | 12 |
Sustainability | 8 |
Location | Can be recovered from a Stalézalfos |